SOURCE: GNIAR mls
| Rank | Name | Listings SOLD | Volume in sales | Average price | %-Total |
| 1 | McColly Real Estate | 657 | $115,254,387 | $175,425 | 15.66 |
| 2 | Prudential Executive Group Real Estate | 532 | $110,545,540 | $207,792 | 12.68 |
| 3 | Coldwell Banker Res. Brokerage | 463 | $97,696,400 | $211,007 | 11.03 |
| 4 | Century 21 Alliance Group | 326 | $67,366,351 | $206,645 | 7.77 |
| 5 | RE/MAX Affiliates | 253 | $54,951,828 | $217,201 | 6.03 |
| 6 | Century 21 Pace Estates | 198 | $42,837,208 | $216,350 | 4.72 |
| 7 | Boulder Bay Realty Group | 160 | $34,820,871 | $217,630 | 3.81 |
| 8 | Century 21 Executive Realty | 99 | $21,288,850 | $215,039 | 2.36 |
| 9 | Ginter Realty | 78 | $13,410,768 | $171,933 | 1.86 |
| 10 | F.C. Tucker NW IN, REALTORS | 65 | $11,900,450 | $183,084 | 1.55 |
|
11 |
Keller Williams Realty Leaders | 61 | $10,680,054 | $175,083 | 1.45 |
| 12 | Home Advantage Real Estate | 60 | $13,135,686 | $218,928 | 1.43 |
| 13 | Century 21 Excellence | 60 | $11,782,112 | $196,369 | 1.43 |
| 14 | Century 21 Heritage | 52 | $9,468,971 | $182,096 | 1.24 |
| 15 | Stolpe Real Estate | 46 | $6,412,450 | $139,401 | 1.10 |
| 16 | RE/MAX First Choice | 44 | $10,178,305 | $231,325 | 1.05 |
| 17 | Home Connection Realty, Inc. | 44 | $6,394,305 | $145,325 | 1.05 |
| 18 | RE/MAX Hometown Professionals, Inc | 41 | $6,349,867 | $154,875 | 0.98 |
| 19 | Four Seasons Real Estate, LLC | 39 | $7,938,988 | $203,564 | 0.93 |
| 20 | Pyramid Realty | 36 | $6,253,837 | $173,718 | 0.86 |
| 21 | Jarrett Real Estate | 34 | $6,168,200 | $181,418 | 0.81 |
| 22 | Caldwell Realty, LLC | 32 | $6,721,818 | $210,057 | 0.76 |
| 23 | Prudential Partners RE | 31 | $6,468,850 | $208,673 | 0.74 |
| 24 | Builders Network Realty, Inc. | 31 | $6,254,727 | $201,765 | 0.74 |
| 25 | Great Lakes Realty | 28 | $11,306,900 | $403,818 | 0.67 |
| 26 | RE/MAX Professional Centre | 26 | $3,886,600 | $149,485 | 0.62 |
| 27 | Portage Real Estate | 24 | $3,873,749 | $161,406 | 0.57 |
| 28 | Northwest Indiana Realty & Dev | 22 | $4,198,652 | $190,848 | 0.52 |
| 29 | Monty Willis Team PC | 22 | $4,027,999 | $183,091 | 0.52 |
| 30 | Non-Member MLS Office | 21 | $3,945,401 | $187,876 | 0.50 |
| Other Offices | 611 | $111,376,178 | $182,285 | 14.56 | |
| Total Offices | 4196 | $826,896,302 | $197,068 | 100.00 | |
|
Equal Opportunity Housing * All information deemed reliable, but not guaranteed. (STATS5-5) All information herein has not been verified and is not guaranteed.
|
|||||